Property Information | |
Acreage | 0.20 |
---|---|
Air Conditioning | Central |
Appliances | Range, Refrigerator |
Area | 70 - New Smyrna Beach E of 95 |
Baths | 1.00 |
Building | 1 Story |
Construction | Concrete Block |
County | Volusia |
Directions | From 95, left on Wallace, right on Pioneer, left on Oleander, home is on left. |
Floor Coverings | Tile |
Heating | Central |
House Orientation | E |
Lot Size | 70x125 |
Parking | Carport |
Road | Paved |
Roof | Shingle |
Sqft - Bldg | 1230.00 |
Sqft - Total | 864.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not On The List |
Water | City |
Year Built | 1961 |
Zip Code | 32168 |
Room Information | |
Rooms | Bedroom 1, Kitchen |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Franchise Opt In | Yes |
List Price | 224900.00 |
List Price/sqft | 260.30 |
Maint Fee Paid | N/A |
Ownership Required | Septic |
Special Conditions | None |
Tax Id | 7418-01-01-0060 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1108895 Listing courtesy of EXP Realty LLC provided by Daytona Beach Area Association of REALTORS.
© 2023
THE DREAM HOMES TEAM
EXP Realty Luxury Collection
Phone: 386-503-2020