Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1.73 |
Air Conditioning | Central |
Appliances | Microwave, Range, Refrigerator |
Area | 14 - Daytona Peninsula S of Seabreeze |
Baths | 1.00 |
Building | 6+ Stories |
Condo Parking | Lot |
Condo | Laundry in Building |
Construction | Concrete Block |
County | Volusia |
Directions | International Speedway Blvd to A1A south to property. |
Floor Coverings | Tile |
Heating | Central |
House Orientation | E |
Inside | Furnished |
Location | E |
Lot Size | 0x0 |
Miscellaneous | Condo Association, Elevators |
Pool | Heated, Inground Community, Inground Spa |
Road | Paved |
Roof | Built-Up |
Sqft - Bldg | 402.00 |
Sqft - Total | 402.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Condotel |
Unit # | 309 |
Unit Floor | 3 |
Water | City |
Waterfront | Oceanfront Complex, Oceanfront Home/Unit, Oceanview Home/Unit |
Year Built | 1975 |
Zip Code | 32118 |
Room Information | |
Porch | Balcony, Rear |
Rooms | Bedroom 1, Kitchen, Living Room |
Rooms: Bedroom 1 Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Timestamp | 2023-08-25T19:37:24 |
Franchise Opt In | Yes |
List Price | 219900.00 |
List Price/sqft | 547.01 |
Maint Fee Covers | Building Insurance, Cable/Satellite, Common Area, Electric, Exterior Paint, Internet, Pool, Roof, Sewer, Trash, Water |
Maint Fee Paid | Monthly |
Maint Fee | 600.00 |
Ownership Required | City |
Special Conditions | None |
Tax Id | 5309-51-00-3090 |
MLS #1113157 Listing courtesy of EXP Realty LLC provided by Daytona Beach Area Association of REALTORS.
© 2023
THE DREAM HOMES TEAM
EXP Realty Luxury Collection
Phone: 386-503-2020