Property Information | |
1st Floor | Slab |
---|---|
Acreage | 0.09 |
Air Conditioning | Central |
Appliances | Microwave, Range, Refrigerator |
Area | 42 - LPGA to Granada, W of Nova & E of 95 |
Baths - Half | 1 |
Baths | 3.00 |
Building | 2 Stories |
Construction | Concrete Block, Frame |
County | Volusia |
Directions | Granada to turn West into the Woodlands Sub-Division from Nova Rd. Turn right on to Red Maple Circle. |
Floor Coverings | Luxury Vinyl, Tile |
Heating | Central |
House Orientation | S |
Inside | Ceiling Fans, Inside Laundry |
Lot Size | 32x121 |
Outside | Fenced Yard |
Parking | Attached, Carport |
Road | Paved |
Sqft - Bldg | 2593.00 |
Sqft - Total | 1825.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family Attached |
Subdivision | Woodlands |
Water | City |
Year Built | 1978 |
Zip Code | 32174 |
Room Information | |
Porch | Patio, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Living Room, Utility Room |
Rooms: Bedroom 1 Level | Upper |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Dining Room Level | Main |
Rooms: Family Room Level | Main |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
List Price | 309900.00 |
List Price/sqft | 169.81 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4220-08-00-0131 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1108879 Listing courtesy of EXP Realty LLC provided by Daytona Beach Area Association of REALTORS.
© 2023
THE DREAM HOMES TEAM
EXP Realty Luxury Collection
Phone: 386-503-2020