Property Information | |
1st Floor | Slab |
---|---|
Acreage | 1/2 - 1 |
Acreage | 0.52 |
Air Conditioning | Central |
Appliances | Dishwasher, Double Oven, Dryer, Microwave, Range, Refrigerator, Washer |
Area | 41 - LPGA to Granada, E of Nova |
Baths - Half | 1 |
Baths | 3.00 |
Building | 2 Stories |
Construction | Cement Siding, Concrete Block |
County | Volusia |
Directions | LPGA east to Riverside Dr north to property. Between 14th and 15th. |
Floor Coverings | Carpet, Tile |
Heating | Central |
House Orientation | E |
Inside | Ceiling Fans, Fireplace, Inside Laundry |
Lot Size | 65x350 |
Parking | 2 Car Garage, Attached |
Pool | Inground Private, Inground Spa, Salt Water Chlorinator |
Road | Paved |
Roof | Metal |
Sqft - Bldg | 3302.00 |
Sqft - Total | 2306.00 |
Sqft Source | Property Appraiser |
State/province | FL |
Style | Single Family |
Subdivision | Not In Subdivision |
Water | City |
Waterfront | Dock, IntraCoastal Waterway, Riparian Rights, Riverfront Home/Unit, Riverview Home/Unit |
Year Built | 2002 |
Zip Code | 32117 |
Zone Complies | Yes |
Room Information | |
Porch | 2+ Porches/Decks, Balcony, Front, Rear |
Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Kitchen, Living Room, Porch/Balcony, Utility Room |
Rooms: Bedroom 1 Level | Upper |
Rooms: Bedroom 2 Level | Upper |
Rooms: Bedroom 3 Level | Upper |
Rooms: Kitchen Level | Main |
Rooms: Living Room Level | Main |
Rooms: Porch/balcony Level | Main |
Rooms: Utility Room Level | Main |
Financial / Legal Info | |
As Is Cond | Yes |
Document Timestamp | 2023-08-31T11:11:23 |
List Price | 899900.00 |
List Price/sqft | 390.24 |
Maint Fee Paid | N/A |
Ownership Required | City |
Special Conditions | None |
Tax Id | 4243-05-00-0052 |
MLS #1113322 Listing courtesy of EXP Realty LLC provided by Daytona Beach Area Association of REALTORS.
© 2023
THE DREAM HOMES TEAM
EXP Realty Luxury Collection
Phone: 386-503-2020